On November 14 Antonia Jubb and Jessica Thorn attended the East Region Awards in Braintree, Essex where after playing some ten pin bowling they collected their trophies for coming 3rd in the Tristar 1 and 2 Regional League categories.
Sadly Sophie Mabbs was unable to attend due to school commitments to collect her 2nd place Tristar 2 trophy.
There are a maximum of 5 scoring events of which the best 3 triathlons and best 2 other events (triathlon, aquathlon, duathlon) count. The scoring is based on the winner getting 10,000 points and then for every second slower than the winner a number of points are deducted. Therefore the maximum score that can be achieved is 50,000 points.
The provisional final league standings are as follows for Tri-Force Junior members (Note any changes need to be notified before October 2nd):
Tristar Start Boys
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
10th | Mathew Enever | 2 | 2 | 20000.00 |
11th | Benjamin Taggart | 2 | 2 | 17030.92 |
Tristar Start Girls
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
4th | Mackenzie Holt | 5 | 5 | 43272.36 |
12th | Lucy Crooks | 2 | 2 | 18299.87 |
16th | Megan Gray | 1 | 1 | 9046.73 |
Full Tristar Start Results and League Tables can be found here
Tristar 1 Boys
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
13th | Reece Dickson | 4 | 4 | 33635.77 |
56th | Tom Pruett | 1 | 1 | 7750.73 |
57th | Ben Whiting | 1 | 1 | 7712.29 |
67th | Jonathan Bint | 1 | 1 | 7370.37 |
Tristar 1 Girls
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
3rd | Antonia Jubb | 7 | 5 | 49479.51 |
6th | Sara Laitner | 5 | 5 | 47209.46 |
15th | Amelia Weaire | 4 | 4 | 31625.16 |
39th | Maisy Manson | 1 | 1 | 7617.76 |
41st | Joy Walters | 1 | 1 | 7556.16 |
44th | Katy Manson | 1 | 1 | 7262.53 |
46th | Molly Sherafat-Scott | 1 | 1 | 7196.93 |
53rd | Emily Manson | 1 | 1 | 6395.44 |
Full Tristar 1 Results and League Tables can be found here
Tristar 2 Boys
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
8th | Sam Newman | 9 | 5 | 45505.78 |
14th | Thomas Jarman | 5 | 5 | 42894.69 |
26th | William Hughes | 3 | 3 | 28037.07 |
31st | Ben Crooks | 2 | 2 | 18536.93 |
82nd | Tommy Groth | 1 | 1 | 6512.22 |
Tristar 2 Girls
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
2nd | Sophie Mabbs | 5 | 5 | 48705.43 |
3rd | Jessica Thorn | 5 | 5 | 48142.54 |
5th | Christina Durbin | 11 | 5 | 47499.94 |
22nd | Grace Dommett | 3 | 3 | 24352.61 |
44th | Emily Hughes | 2 | 2 | 14426.63 |
45th | Katie McAree | 2 | 2 | 14376.89 |
49th | Jordan Walters | 1 | 1 | 8699.53 |
67th | Tara Cairns | 1 | 1 | 7360.09 |
Full Tristar 2 Results and League Tables can be found here
Tristar 3 Boys
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
11th | James Mabbs | 6 | 5 | 43141.20 |
25th | Tom Hughes | 2 | 2 | 15023.51 |
41st | Louis Paganuzzi | 1 | 1 | 7736.11 |
Tristar 3 Girls
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
4th | Jessica Laitner | 5 | 5 | 47482.91 |
6th | Tori Weston | 8 | 5 | 45864.54 |
7th | Naomi Holt | 7 | 5 | 44569.08 |
9th | Emily Rayden | 6 | 5 | 44198.50 |
10th | Alannah Mabbs | 7 | 5 | 42775.64 |
12th | Hannah Newman | 10 | 5 | 40806.55 |
28th | Claire Burrell | 2 | 2 | 17932.67 |
31st | Hannah Trotman | 2 | 2 | 17187.54 |
35th | Sarah Crooks | 2 | 2 | 16205.93 |
47th | Lauren Enever | 1 | 1 | 8535.17 |
55th | Isobel West | 1 | 1 | 7737.26 |
56th | Amy Ireland | 1 | 1 | 7633.30 |
Full Tristar 3 Results and League Tables can be found here
Youth Boys
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
16th | Adam Hughes | 3 | 3 | 25894.48 |
23rd | Matthew Honeyman | 2 | 2 | 18095.88 |
Youth Girls
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
5th | Hannah Rayden | 6 | 5 | 44330.73 |
Full Youth Results and League Tables can be found here