Jess Thorn wrote the following regarding the East Region League Presentation Ceremony:
“On the 12th November I was invited to the presentation for the east region league. We arrived at the bowling alley at Braintree Freeport just in time, unfortunately Antonia Jubb couldn’t make it so I was the sole representative of Tri Force!
I was put in the Tri 3 & Youth Team lane. I think the older kids were impressed as my first bowl was a strike!
After the two games and food we all gathered in a room for the actual trophy presentation.
It was fun and I was proud to receive an award, although a bit of a trek, but I enjoyed the shopping afterwards also.”
There are a maximum of 5 scoring events of which the best 4 triathlons and 1 other event (triathlon, aquathlon, duathlon) count. The scoring is based on the winner getting 10,000 points and then for every second slower than the winner a number of points are deducted. Therefore the maximum score that can be achieved is 50,000 points.
Many congratulations in particular to Antonia Jubb (2nd Tristar 2 Girls Category) and Jess Thorn (3rd Tristar 3 Girls Category) for winning regional league trophies.
The final league standings are as follows:
Tristar Start Girls
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
6th | Rebecca Bint | 3 | 3 | 23616.63 |
16th | Emily Groth | 1 | 1 | 7355.38 |
Full Tristar Start Results and League Tables can be found here
Tristar 1 Boys
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
11th | Lucas Hartley | 5 | 5 | 41393.14 |
30th | Jonathan Bint | 4 | 3 | 23541.72 |
31st | Benjamin Taggart | 3 | 3 | 23247.08 |
43rd | Tom Pruett | 3 | 2 | 16590.16 |
50th | Daniel Mohammedbhai | 2 | 2 | 14006.72 |
60th | Mathew Enever | 1 | 1 | 8628.95 |
62nd | Noah Brown | 1 | 1 | 8356.17 |
74th | Samuel George | 1 | 1 | 7625.00 |
76th | Robbie Laird | 1 | 1 | 7481.13 |
80th | Sammy Groth | 1 | 1 | 7169.98 |
86th | Ciro Sadikot | 1 | 1 | 6743.20 |
Tristar 1 Girls
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
13th | Mackenzie Holt | 7 | 5 | 38273.49 |
14th | Robyn Hartley | 5 | 5 | 38116.29 |
26th | Lucy Crooks | 2 | 2 | 17032.59 |
27th | Louisa Muller | 3 | 2 | 16956.45 |
35th | Florence Crowley | 1 | 1 | 9701.82 |
37th | Megan Gray | 1 | 1 | 9192.74 |
46th | Daisy Oliver | 1 | 1 | 7150.71 |
Full Tristar 1 Results and League Tables can be found here
Tristar 2 Boys
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
8th | Sam Newman | 6 | 5 | 45204.88 |
11th | William Hughes | 5 | 4 | 36428.19 |
14th | Zac Mohammedbhai | 5 | 4 | 33285.79 |
29th | Luke Muller | 5 | 3 | 22254.74 |
45th | Tom Rayden | 2 | 2 | 16018.66 |
55th | Ben Crooks | 1 | 1 | 9866.89 |
74th | Oliver Jex | 1 | 1 | 7529.00 |
84th | Tommy Groth | 1 | 1 | 6760.42 |
Tristar 2 Girls
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
2nd | Antonia Jubb | 10 | 5 | 49934.88 |
17th | Caitlin Hartley | 5 | 5 | 41226.32 |
39th | Zara Mohammedbhai | 2 | 2 | 14964.64 |
43rd | Sara Laitner | 3 | 1 | 10000.00 |
50th | Jenny Laird | 1 | 1 | 7761.11 |
55th | Maisy Manson | 1 | 1 | 7390.11 |
57th | Amelia Weaire | 1 | 1 | 7262.42 |
60th | Joy Walters | 1 | 1 | 6806.68 |
Full Tristar 2 Results and League Tables can be found here
Tristar 3 Boys
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
20th | Tom Jarman | 4 | 4 | 31316.10 |
26th | Aidan McLean | 3 | 3 | 23738.32 |
33rd | Matthew Peck | 2 | 2 | 19111.42 |
41st | James Mabbs | 2 | 2 | 15706.31 |
54th | Louis Paganuzzi | 1 | 1 | 7806.03 |
Tristar 3 Girls
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
3rd | Jessica Thorn | 10 | 5 | 47317.87 |
5th | Christy Durbin | 8 | 5 | 46407.05 |
11th | Hannah Newman | 7 | 5 | 40641.11 |
12th | Emily Rayden | 4 | 4 | 37557.51 |
33rd | Katie McAree | 2 | 2 | 13824.51 |
35th | Sophie Mabbs | 1 | 1 | 10000.00 |
40th | Tori Weston | 1 | 1 | 9025.31 |
41st | Jordan Walters | 1 | 1 | 8633.26 |
43rd | Lauren Enever | 1 | 1 | 8574.67 |
45th | Sarah Crooks | 1 | 1 | 8512.98 |
50th | Izzy West | 1 | 1 | 7925.56 |
60th | Tara Cairns | 1 | 1 | 6900.95 |
Full Tristar 3 Results and League Tables can be found here
Youth Boys
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
10th | Adam Hughes | 5 | 4 | 33791.83 |
11th | Oliver Davis | 3 | 3 | 28278.48 |
14th | Matthew Honeyman | 3 | 3 | 27448.42 |
Youth Girls
Position | Competitor | Events Competed | Scoring Events | Points |
---|---|---|---|---|
6th | Naomi Holt | 6 | 5 | 45243.03 |
7th | Hannah Rayden | 5 | 5 | 43629.92 |
9th | Hannah Trotman | 6 | 4 | 35350.81 |
12th | Alannah Mabbs | 4 | 3 | 25083.91 |
19th | Jessica Laitner | 1 | 1 | 10000.00 |
23rd | Ros Chase | 1 | 1 | 7619.35 |
Full Youth Results and League Tables can be found here